2011 College of Charleston Volleyball
               Coll. of Charleston Individual Match-by-Match (as of Nov 22, 2011)
                                          All matches




                               #10 Hayley Harrell

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2011 vs Va. Commonwealth....  4    0    0    0   .000    0    2  .000    0    0    0  .000    1    9  .889    2    0    0    0   0.0    0    0.0   .092  1-3 
Aug 27, 2011 vs Baylor..............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   14 1.000    1    0    0    0   0.0    0    0.0   .250  0-3 
Aug 27, 2011 at Purdue..............  3    0    0    0   .000    2    5  .400    0    2    6  .667    1   16  .938    2    0    0    0   0.0    0    0.0   .110  0-3 
Sep 02, 2011 vs HARV................  5    0    1    1 -1.000    3    6  .500    0    1    6  .833    0   12 1.000    6    0    0    0   0.0    0    0.0   .156  3-2 
Sep 03, 2011 vs JSU.................  3    0    0    0   .000    1    4  .250    0    0    0  .000    1    4  .750    4    0    0    0   0.0    0    0.0   .156  3-0 
Sep 03, 2011 at Georgia State.......  4    0    0    0   .000    1    2  .500    0    0    0  .000    1   10  .900    9    0    0    0   0.0    0    0.0   .147  3-1 
Sep 09, 2011 WINTHROP...............  5    0    0    0   .000    0    5  .000    0    0    0  .000    0   10 1.000    6    0    0    0   0.0    0    0.0   .189  2-3 
Sep 10, 2011 SOUTH CAROLINA.........  5    0    0    0   .000    1    9  .111    0    0    0  .000    1   29  .966   18    0    0    0   0.0    0    0.0   .226  2-3 
Sep 10, 2011 CLEMSON................  5    0    0    0   .000    0    3  .000    0    0    0  .000    2   24  .917    4    0    0    0   0.0    0    0.0   .181  2-3 
Sep 13, 2011 at Presbyterian College  4    0    0    1   .000    0    4  .000    0    0    0  .000    1   21  .952    4    0    0    0   0.0    0    0.0   .181  3-1 
Sep 16, 2011 ISLANDERS..............  4    0    0    0   .000    1    2  .500    0    0    0  .000    1   15  .933   15    0    0    0   0.0    0    0.0   .317  3-1 
Sep 16, 2011 UNC-WILMINGTON.........  5    0    0    0   .000    2    4  .500    0    0    0  .000    0   19 1.000    4    0    0    1   0.0    0    0.0   .219  3-2 
Sep 17, 2011 NORTH FLORIDA..........  5    0    0    0   .000    1    4  .250    0    0    0  .000    1   22  .955    6    0    0    0   0.0    0    0.0   .193  2-3 
Sep 17, 2011 WYOMING................  4    0    0    1   .000    2    4  .500    0    0    0  .000    0    9 1.000    6    0    0    0   0.0    0    0.0   .237  3-1 
Sep 20, 2011 CHARLESTON SOUTHERN....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    2    0    0    0   0.0    0    0.0   .162  3-0 
Sep 23, 2011 THE CITADEL............  4    0    0    1   .000    1    4  .250    0    0    0  .000    2   10  .800    4    0    0    0   0.0    0    0.0   .236  3-1 
Sep 25, 2011 ELON...................  3    0    0    0   .000    1    2  .500    0    0    0  .000    0    5 1.000    9    0    0    0   0.0    0    0.0   .366  3-0 
Sep 27, 2011 at COASTAL.............  4    0    0    0   .000    0    9  .000    0    0    0  .000    1    8  .875    8    0    0    0   0.0    0    0.0   .187  3-1 
Oct 01, 2011 GEORGIA SOUTHERN.......  4    0    0    0   .000    3    7  .429    0    0    0  .000    1   25  .960    7    0    0    0   0.0    0    0.0   .307  3-1 
Oct 02, 2011 DAVIDSON...............  3    0    0    0   .000    2    5  .400    0    0    0  .000    1   12  .917    6    0    0    0   0.0    0    0.0   .248  3-0 
Oct 07, 2011 at Furman..............  4    0    0    0   .000    3    5  .600    0    0    0  .000    1    1  .000    4    0    0    0   0.0    0    0.0   .122  1-3 
Oct 08, 2011 at Wofford.............  3    0    0    0   .000    2    6  .333    0    0    0  .000    0    9 1.000    5    0    0    0   0.0    0    0.0   .301  3-0 
Oct 14, 2011 at Samford.............  3    0    0    0   .000    3    7  .429    0    0    0  .000    0    8 1.000    5    0    0    0   0.0    0    0.0   .206  0-3 
Oct 15, 2011 at Chattanooga.........  4    0    0    0   .000    5    8  .625    0    0    0  .000    0   20 1.000    7    0    0    0   0.0    0    0.0   .303  3-1 
Oct 21, 2011 APPALACHIAN STATE......  3    0    0    0   .000    1    3  .333    0    0    0  .000    0    8 1.000   10    0    0    0   0.0    0    0.0   .190  3-0 
Oct 22, 2011 WESTERN CAROLINA.......  4    0    0    0   .000    2    6  .333    0    0    0  .000    0   10 1.000   15    0    0    0   0.0    0    0.0   .249  3-1 
Oct 28, 2011 at Georgia Southern....  5    0    0    0   .000    2    5  .400    0    0    0  .000    2    8  .750   12    0    0    0   0.0    1    0.0   .244  3-2 
Oct 29, 2011 at Davidson............  5    0    0    0   .000    3   10  .300    0    0    0  .000    2   16  .875    9    0    0    0   0.0    0    0.0   .201  3-2 
Nov 05, 2011 FURMAN.................  3    0    0    0   .000    2    4  .500    0    0    0  .000    0   21 1.000   10    0    0    0   0.0    0    0.0   .200  3-0 
Nov 06, 2011 WOFFORD................  3    1    0    1  1.000    0    4  .000    0    0    0  .000    2   12  .833    6    0    0    0   0.0    0    1.0   .183  3-0 
Nov 08, 2011 at The Citadel.........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    6    0    0    0   0.0    0    0.0   .458  3-0 
Nov 12, 2011 at UNCG................  3    0    0    0   .000    3    8  .375    0    0    0  .000    0   13 1.000    7    0    0    0   0.0    0    0.0   .295  3-0 
Nov 19, 2011 vs Elon................  3    0    0    0   .000    0   12  .000    0    0    0  .000    0   13 1.000    5    0    0    0   0.0    0    0.0   .200  3-0 
Nov 20, 2011 vs Appalachian State...  4    0    0    0   .000    2   28  .071    0    0    0  .000    1   22  .955   14    0    0    0   0.0    0    0.0   .186  3-1 
Nov 21, 2011 vs Samford.............  3    0    1    2  -.500    0    8  .000    0    0    0  .000    1    9  .889    2    0    0    0   0.0    0    0.0   .176  0-3 

Totals..............................131    1    2    7  -.143   49  195  .251    0    3   12  .750   24  445  .946  240    0    0    1   0.0    1    1.0

Sets played: 131
Kills per set: 0.01
Assists per set: 0.37
Digs per set: 1.83
Blocks per set: 0.00
Points per set: 0.01